Dawson SC-One Ultra Fast Deploy Vehicle System
Dawson SC-One flyaway is a revelation for broadcasters, emergency responders and military users. The compact unit can easily be transported by one person. It fits into a standard vehicle and can be airline checked.
Assembled in less than 3 minutes by a single operator and on traffic in less then a further 5 minutes this is one of the fastest deployable systems available today.
Applications
Broadcast for IP TV and IP Radio, First in communications, Mobile Cell Phone solution, Disaster Recovery, Emergency Services and Military users will all find the features of the system compelling.
Functionality
With fully automatic pointing the system is simple to set up and use. A simple user interface requires no special training but gives the operator full control if required. With built in inclinometer, GPS receiver and DVB receiver built in and fully controlled the operator can concentrate on other important tasks.
Design
The system has been designed taking into account Dawson's extensive experience to make the solution light, rugged and fast to deploy but wile still retaining the Dawson reputation for quality and value with the system costing a fraction of competitive equipment.
Ease of use
The system operates from Dawson custom software that is pre programmed to search for the required satellite using the built in DVB receiver. The operational interface is a simple three button One for deploy, One for stow and an emergency stop. The display also provides a progress meter and a Eb/No meter so that pointing progress can be monitored from the main screen.
The software also provides manual control of the antenna if required as well as detailed diagnostics to assist with the unlikely event of fault finding. There are even manual push buttons on the controller to give complete redundancy of control.
Transportation
Being so compact and light it is easy to transport the system in a normal car, by helicopter, on commercial air transport and even by hand.
Dawson SC-One Compact Flyaway System
- Light weight and rugged
- Air transportable
- Fast set up time
| Section | Item | Specification | ||||
|---|---|---|---|---|---|---|
| Power requirement | Prime power | 110 / 220 V AC 50 / 60 Hz | ||||
| Power consumption | Approx 100W | |||||
| Packaging | Items | Hardigg cases for mount and electronics | ||||
| Dawson padded antenna bag | ||||||
| Weight | System weight | <32 Kg main case | ||||
| <32 Kg equipment case | ||||||
| <20 Kg antenna bag | ||||||
| Operation | Deployment time | <3 minutes by one person | ||||
| Pointing time | <5 minutes typical | |||||
| Pointing system | Fully automatic on DVB carrier | |||||
| Manual over ride | ||||||
| Environmental | Temperature ( use ) | Minus 20 to Plus 50 Centigrade | ||||
| Wind speed | 60 Kph with ballast 20 Kph without | |||||
| Rain / Dust | Fully waterproof / sealed | |||||
| Construction | Antenna system | Aluminium and stainless steel | ||||
| Reflector | SMC | |||||
| Case | Reinforced plastic ( Hardigg or Peli ) | |||||
| Positioner | Elevation range | 10 - 90 Degrees fully motorised | ||||
| Azimuth range | 180 degrees +/- fully motorised | |||||
| Polarisation range | 180 degrees +/- fully motorised | |||||
| Performance | BUC size | 1-50 W possible | ||||
| Data Rate TX | 64 Kb - 10 Mb | |||||
| Data Rate RX | 512 Kb - 25 Mb | |||||
| RF | Antenna Gain | TX | 41.2 @ 14.25 GHz | |||
| RX | 39.7 @ 11.70 GHz | |||||
| Frequency | TX | 13.75 - 14.50 GHz | ||||
| RX | 10.70 - 12.75 GHz | |||||
| Approvals | Intelsat and Eutelsat | |||||
| Flange | Standard rectangular waveguide 17 | |||||
| Antenna size | 96cm nominal | |||||
| Feed | 2 port linear Ku band | |||||
| Options | Power Pack | Dawson battery pack for instant setup | ||||
| Wireless | Built in wireless access point | |||||
| Wireless extender | Battery powered wireless extender pack | |||||
